| Management number | 224795091 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224795091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in celebration.Particularly, of growth and accomplishment, no matter how small. Grown-ups may have forgotten about the first strides it would take to walk into that kindergarten classroom for the first time or that very first stage performance in front of everyone.thee bron was born to recognize and celebrate the magical growth of a child!Based in San Francisco, inspired by classic French footwear, we are dedicated to make the little ones always feel comfortable, confident, and stylish in different occasions, whether it’s a birthday party or graduation day.






| ASIN | B0DSC2DX8W |
|---|---|
| Color | Aa514-platinum Silver |
| Pattern | Solid |
| Occasion | Birthday, Bridal Shower, Prom Homecoming, Wedding |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | THEE BRON |
| Model Name | Aa514 |
| Strap Type | Adjustable Strap |
| Style Name | Dress Sandals |
| Sandal Type | Gladiator |
| Closure Type | Hook & Loop |
| Manufacturer | thee bron |
| Style Number | AA514 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Microfiber |
| Insole Material | Foam, Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Target Audience | Girls, Youth Girls |
| Special Features | Breathable, Padded, Slip Resistant, Stain Resistant, Waterproof |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AA514 |
| Recommended Uses For Product | Cycling, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form