| Management number | 223767856 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 223767856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971012747 |
|---|---|
| ASIN | B0F2HFX8MD |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Arch |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2547 |
| Strap Type | no-strap |
| Style Name | Pumps |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2547-BLACK-9 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane, Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.97 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Office, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form