| Management number | 224696313 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 224696313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YHWS8MV |
|---|---|
| Color | Gray |
| Shape | Flower |
| Theme | Floral |
| Lock Type | Push Button Lock |
| Brand Name | Brute Strength |
| Item Depth | 2.5 cm |
| Metal Type | Alloy Steel |
| Style Name | Casual |
| Unit Count | 6.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 270 Grams |
| Finish Types | Metallic |
| Manufacturer | Brute Strength |
| Model Number | 2ee9571f-f9ee-4239-9ebc-8be0359f882b |
| Material Type | Full grain leather |
| Exterior Finish | Wood |
| Handle Material | Leather |
| Number of Items | 6 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Knob, Screw |
| Projection Distance | 1.69 Inches |
| Handle Compatibility | Universal |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Traditional packaging |
| Item Dimensions L x W | 0.2"L x 0.08"W |
| Center To Center Spacing | 12.25 Centimeters |
| Specific Uses For Product | Cabinets, Drawer |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form